Ahead of next week's fixture release day (Thursday 25th), we've dived headfirst into our opening fixtures over the past 30 years to extract some all-important numbers from our curtain raisers since 1996.
Matches Played | 30 |
|---|---|
Wins | 12 |
Draws | 10 |
Losses | 8 |
Goals scored | 42 |
Goals conceded | 36 |
Clean sheets | 9 |
Different opponents | 27 |
Opponents faced more than once | 2 |
Venue | P | W | D | L | Points |
|---|---|---|---|---|---|
Vale Park | 16 | 7 | 6 | 3 | 27 |
Away | 14 | 5 | 4 | 5 | 19 |
To use a football cliche from the off, Vale Park acts as a fortress on opening-day fixtures, with the Valiants only losing three times in 16 opening-day games held at our home, giving us an incredible 81.25% unbeaten record in Burslem on Match Day 1.
Away from home, results have been a lot more volatile with five wins, four draws and five losses registered on the road in the last 30 years.
Venue | Goals Scored | Goals Conceded |
|---|---|---|
Vale Park | 27 | 18 |
Away | 16 | 18 |
Totals | 42 | 36 |
We've scored 42 goals on the opening day of the season (averaging 1.4 goals a game), with more than half of them coming on home turf, sitting on a combined +6 goal difference across home and away games.
And speaking of goals, let's look at our biggest wins...
In 2006, Leon Constantine scored two and Akpo Sodje scored a third as we beat Leyton Orient 3-0 at Vale Park. And in 2012 we beat Barnet 3-0 with goals from Louis Dodds, Jennison Myrie-Williams and Tom Pope.
We've had two 3-1 wins on the road. We beat Luton Town in 2008 with Louis Dodds, Rob Taylor and Marc Richards on the scoresheet, whilst Michael Tonge, Antony Kay and Dan Turner scored our goals against Crawley Town in 2017.
Season | Opponent | Venue | Result | Outcome |
|---|---|---|---|---|
1996/97 | Bolton Wanderers | H | 1-1 | Draw |
1997/98 | Nottingham Forest | H | 0-1 | Loss |
1998/99 | Birmingham City | H | 0-2 | Loss |
1999/00 | Blackburn Rovers | A | 0-0 | Draw |
2000/01 | Oldham Athletic | A | 4-1 | Loss |
2001/02 | Notts County | H | 4-2 | Win |
2002/03 | Tranmere Rovers | H | 1-4 | Loss |
2003/04 | Bournemouth | H | 2-1 | Win |
2004/05 | Walsall | A | 3-2 | Loss |
2005/06 | Southend United | A | 1-2 | Win |
2006/07 | Leyton Orient | H | 3-0 | Win |
2007/08 | Bristol Rovers | H | 1-1 | Draw |
2008/09 | Luton Town | A | 1-3 | Win |
2009/10 | Rochdale | H | 1-1 | Draw |
2010/11 | Bury | A | 0-1 | Win |
2011/12 | Crawley Town | H | 2-2 | Draw |
2012/13 | Barnet | H | 3-0 | Win |
2013/14 | Brentford | H | 1-1 | Draw |
2014/15 | Walsall | H | 1-1 | Draw |
2015/16 | Crewe Alexandra | A | 0-0 | Draw |
2016/17 | Bradford City | A | 0-0 | Draw |
2017/18 | Crawley Town | A | 1-3 | Win |
2018/19 | Cambridge United | H | 3-0 | Win |
2019/20 | Colchester United | A | 1–1 | Draw |
2020/21 | Crawley Town | H | 2-0 | Win |
2021/22 | Northampton Town | A | 1-0 | Loss |
2022/23 | Fleetwood Town | H | 2-1 | Win |
2023/24 | Barnsley | A | 7-0 | Loss |
2024/25 | Salford City | A | 0-2 | Win |
2025/26 | Rotherham United | A | 2-1 | Loss |
Since 1996 we have taken on 27 different teams on opening day with Walsall appearing twice (2004/05 and 2014/15) and Crawley Town being our first fixture on three separate occasions (2011/12, 2017/18 and 2020/21).
Our 16-season streak of avoiding defeat in our first fixture started in 2005 against Southend and ending in the 2021/22 season with 1-0 defeat away at Northampton Town, a game in which will be remembered for Lucas Covolan's Red Card in his first competitive game for the Valiants, however a season which will be remembered for that Wembley triumph, but that's not opening day, so I digress!
Season | Opponent | Attendance |
|---|---|---|
1996/97 | Bolton Wanderers | 10,057 |
1997/98 | Nottingham Forest | 12,533 |
1998/99 | Birmingham City | 10,465 |
2001/02 | Notts County | 6,076 |
2002/03 | Tranmere Rovers | 5,629 |
2003/04 | Bournemouth | 6,465 |
2006/07 | Leyton Orient | 5,631 |
2007/08 | Bristol Rovers | 6,808 |
2009/10 | Rochdale | 6,158 |
2011/12 | Crawley Town | 5,889 |
2012/13 | Barnet | 4,608 |
2013/14 | Brentford | 7,579 |
2014/15 | Walsall | 7,050 |
2018/19 | Cambridge United | 5,559 |
2020/21 | Crawley Town | Behind Closed Doors |
2022/23 | Fleetwood Town | 8,109 |
So, in summary, what does all of the above mean for the 2026/27 season? Well, whether it's home or away that the super-fixture-creating-computer chooses for us, there's only one thing that we can almost certainly guarantee, and that is that you, the Vale faithful, will be in the stands backing us as we look to kick start our campaign.
Fixtures for the 2026/27 season will be released at midday on Thursday 25th June, with our website, app and social media updated at that time.