Player legacy numbers
Ahead of our 150th anniversary fixture against Barnsley on 4th January 2026, first-team players from throughout our history were each assigned an unique legacy number, to commemorate the contribution of every player to have represented the club in a senior competitive fixture.
Compiled by Club Historian, Phil Sherwin, almost 1,500 legacy numbers have been assigned as part of the initial launch. During the research process, specific criteria were applied to ensure each player has been attributed the correct legacy number.
Players who have played competitive first-team games for Port Vale have been assigned a number in date order. These do not include North Staffs Infirmary Cup, Isle of Man tournament fixtures, friendlies or war league games.
If two players debuted in the same game, legacy numbers have been assigned in alphabetical order based on the players' surname, with starters listed ahead of substitutes.
1-250
1-250
| Number | Name | Debut | Opposition | Competition | |
| 1 | Harry | Alcock | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 2 | Joseph | Baskerville | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 3 | George | Bateman | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 4 | George | Boulton | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 5 | Ralph | Dain | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 6 | Ben | Davies | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 7 | Enoch | Hood | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 8 | Harry | Hood | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 9 | William | Poulson | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 10 | William | Reynolds | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 11 | Charles | Simpson | 09/12/1882 | Stoke (A) | Staffordshire Cup |
| 12 | Henry | Hodgkinson | 01/03/1884 | Birmingham St Georges (N) | Staffordshire Cup |
| 13 | A | Watson | 01/03/1884 | Birmingham St Georges (N) | Staffordshire Cup |
| 14 | Jimmy | Owen | 08/11/1884 | Goldenhill (A) | Staffordshire Cup |
| 15 | Ernest | Payne | 08/11/1884 | Goldenhill (A) | Staffordshire Cup |
| 16 | W. E. | Powell | 08/11/1884 | Goldenhill (A) | Staffordshire Cup |
| 17 | William | Rowley | 08/11/1884 | Goldenhill (A) | Staffordshire Cup |
| 18 | Fairbanks | 10/10/1885 | Burton Strollers (H) | Birmingham Cup | |
| 19 | Bert | Smith | 24/10/1885 | Chirk(A) | FA Cup |
| 20 | Josh | Randles | 05/12/1885 | Great Bridge Unity (A) | Birmingham Cup |
| 21 | Whitehall | 05/12/1885 | Great Bridge Unity (A) | Birmingham Cup | |
| 22 | G | Dean | 16/01/1886 | West Bromwich Albion (N) | Birmingham Cup |
| 23 | Harry | Aston | 09/10/1886 | Market Drayton (H) | Birmingham Cup |
| 24 | Fred | Bettany | 09/10/1886 | Market Drayton (H) | Birmingham Cup |
| 25 | Downs | 09/10/1886 | Market Drayton (H) | Birmingham Cup | |
| 26 | Abraham | Heath | 09/10/1886 | Market Drayton (H) | Birmingham Cup |
| 27 | Teddy | May | 09/10/1886 | Market Drayton (H) | Birmingham Cup |
| 28 | Ben | Rhodes | 09/10/1886 | Market Drayton (H) | Birmingham Cup |
| 29 | Bourne | 23/10/1886 | Goldenhill (H) | Staffordshire Cup | |
| 30 | Owen | 23/10/1886 | Goldenhill (H) | Staffordshire Cup | |
| 31 | Farrall | 30/10/1886 | Davenham (H) | FA Cup | |
| 32 | William | Elson | 29/11/1886 | Southfield (H) | Birmingham Cup |
| 33 | Albert | Skinner | 29/11/1886 | Southfield (H) | Birmingham Cup |
| 34 | G | Martin | 12/02/1887 | Birmingham Excelsior (H) | Birmingham Cup |
| 35 | W | Morgan | 15/10/1887 | Stoke (A) | FA Cup |
| 36 | J.H. | Sproston | 15/10/1887 | Stoke (A) | FA Cup |
| 37 | Fred | Stokes | 31/10/1887 | West Bromwich Albion (H) | Birmingham Cup |
| 38 | Richard | Danks | 01/09/1888 | Birmingham St Georges (H) | Football Combination |
| 39 | James | Ditchfield | 01/09/1888 | Birmingham St Georges (H) | Football Combination |
| 40 | John | Shields | 01/09/1888 | Birmingham St Georges (H) | Football Combination |
| 41 | Lewis | Ballham | 13/10/1888 | Notts Rangers (H) | Football Combination |
| 42 | G | Broomhall | 20/10/1888 | Crewe Alexandra (A) | Football Combination |
| 43 | E | Chadwick | 03/11/1888 | Birmingham St Georges (A) | Football Combination |
| 44 | Joseph | Mawdesley | 03/11/1888 | Birmingham St Georges (A) | Football Combination |
| 45 | Fred | Farrington | 15/12/1888 | Halliwell (A) | Football Combination |
| 46 | Udall | 15/12/1888 | Halliwell (A) | Football Combination | |
| 47 | G | McHarg | 29/12/1888 | Crewe Alexandra (H) | Football Combination |
| 48 | Robinson | 05/01/1889 | Notts Rangers (A) | Football Combination | |
| 49 | Meakin | 26/01/1889 | Long Eaton Rangers (H) | Football Combination | |
| 50 | John | Davis | 26/10/1889 | Chester (A) | FA Cup |
| 51 | J | Lowe | 26/10/1889 | Chester (A) | FA Cup |
| 52 | Bob | McCrindle | 26/10/1889 | Chester (A) | FA Cup |
| 53 | Frank | McGinnis | 26/10/1889 | Chester (A) | FA Cup |
| 54 | Bob | McSkimming | 26/10/1889 | Chester (A) | FA Cup |
| 55 | H | Curwen | 24/03/1890 | Wolverhampton Wanderers (A) | Staffordshire Cup |
| 56 | Joseph | Barr | 12/04/1890 | Birmingham St Georges (N) | Staffordshire Cup |
| 57 | J | Keeling | 12/04/1890 | Birmingham St Georges (N) | Staffordshire Cup |
| 58 | James | Bryden | 06/09/1890 | Staveley (H) | Midland League |
| 59 | Charles | Davies | 06/09/1890 | Staveley (H) | Midland League |
| 60 | Fred | Jones | 06/09/1890 | Staveley (H) | Midland League |
| 61 | David | Mackie | 06/09/1890 | Staveley (H) | Midland League |
| 62 | B | Coyle | 13/09/1890 | Long Eaton Rangers (H) | Midland League |
| 63 | Henry | Slater | 27/09/1890 | Derby Midland (A) | Midland League |
| 64 | Billy | Draycott | 04/10/1890 | Warwick County (A) | FA Cup |
| 65 | W | Jones | 18/10/1890 | Derby Midland (H) | Midland League |
| 66 | James | Clutton | 29/11/1890 | Burton Wanderers (A) | Midland League |
| 67 | John | Nash | 13/12/1890 | Rotherham Town (H) | Midland League |
| 68 | C | McAlpine | 17/01/1891 | Derby Junction (A) | Midland League |
| 69 | Meshach | Dean | 10/01/1891 | Lincoln City (H) | Midland League |
| 70 | Levi | Higginson | 26/01/1891 | Aston Villa (A) | Staffordshire Cup |
| 71 | Nixon | 12/09/1891 | Wednesbury Old Athletic (A) | Midland League | |
| 72 | George | Booth | 19/09/1891 | Loughborough Town (H) | Midland League |
| 73 | Jimmy | Scarratt | 19/09/1891 | Loughborough Town (H) | Midland League |
| 74 | George | Shutt | 26/09/1891 | Doncaster Rovers (H) | Midland League |
| 75 | Billy | Delves | 01/10/1891 | Grantham (A) | Midland League |
| 76 | Billy | Beats | 10/10/1891 | Burton Wanderers (A) | Midland League |
| 77 | Hodgkinson | 10/10/1891 | Burton Wanderers (A) | Midland League | |
| 78 | Arthur | Pimlott | 09/11/1891 | Gainsborough Trinity (H) | Midland League |
| 79 | Fredericks | 28/11/1891 | Long Eaton Rangers (A) | Midland League | |
| 80 | Warburton | 28/11/1891 | Long Eaton Rangers (A) | Midland League | |
| 81 | Tommy | Walker | 12/12/1891 | Doncaster Rovers (A) | Midland League |
| 82 | Hatton | 12/03/1892 | Loughborough Town (A) | Midland League | |
| 83 | Keeley | 19/03/1892 | Derby Junction (H) | Midland League | |
| 84 | Joseph | Frail | 02/04/1892 | Leicester Fosse (H) | Midland League |
| 85 | S | Bullock | 09/04/1892 | Derby Junction (A) | Midland League |
| 86 | Wallace | Bliss | 03/09/1892 | Small Heath Alliance (A) | Division Two |
| 87 | W | Downwood | 12/09/1892 | Ardwick (A) | Division Two |
| 88 | George | Mountford | 03/12/1892 | Lincoln City (H) | Division Two |
| 89 | Charles | Garner | 10/12/1892 | Sheffield United (H) | Division Two |
| 90 | Johnny | Lander | 17/12/1892 | Sheffield United (A) | Division Two |
| 91 | Jack | Smith | 17/12/1892 | Sheffield United (A) | Division Two |
| 92 | George | Youds | 17/12/1892 | Sheffield United (A) | Division Two |
| 93 | Alf | Wood | 07/01/1893 | Burton Wanderers (H) | Staffordshire Cup |
| 94 | William | McFarlane | 18/02/1893 | Walsall Town Swifts (A) | Division Two |
| 95 | Lewis | Campbell | 02/09/1893 | Ardwick (H) | Division Two |
| 96 | Alexander | Sands | 02/09/1893 | Ardwick (H) | Division Two |
| 97 | Bob | Ramsey | 26/10/1893 | Notts County (A) | Division Two |
| 98 | William | Corfield | 25/11/1893 | Notts County (H) | Division Two |
| 99 | Hugh | Mackay | 25/11/1893 | Notts County (H) | Division Two |
| 100 | Tom | Baddeley | 06/01/1894 | Woolwich Arsenal (H) | Division Two |
| 101 | Joseph | Boughey | 06/01/1894 | Woolwich Arsenal (H) | Division Two |
| 102 | George | Eccles | 20/01/1894 | Redditch Town (H) | Birmingham Cup |
| 103 | John | Edwards | 12/02/1894 | West Bromwich Albion (A) | Birmingham Cup |
| 104 | Sam | Bennion | 24/02/1894 | Lincoln City (A) | Division Two |
| 105 | William | Rhodes | 05/03/1894 | Wolverhampton Wanderers (H) | Staffordshire Cup |
| 106 | Fred | Belfield | 01/09/1894 | Walsall Town Swifts (H) | Division Two |
| 107 | Frank | Haslam | 01/09/1894 | Walsall Town Swifts (H) | Division Two |
| 108 | Dick | Ray | 01/09/1894 | Walsall Town Swifts (H) | Division Two |
| 109 | Walter | Wilson | 01/09/1894 | Walsall Town Swifts (H) | Division Two |
| 110 | James | Beech | 08/09/1894 | Manchester City (A) | Division Two |
| 111 | Billy | Eardley | 08/09/1894 | Manchester City (A) | Division Two |
| 112 | Eric | Regan | 08/09/1894 | Manchester City (A) | Division Two |
| 113 | Fred | Marple | 15/09/1894 | Bury (H) | Division Two |
| 114 | James | Smith | 06/10/1894 | Newcastle United (H) | Division Two |
| 115 | Ted | McDonald | 17/11/1894 | Darwen (H) | Division Two |
| 116 | James | Mason | 24/12/1894 | Newton Heath (H) | Division Two |
| 117 | Dick | Evans | 01/01/1895 | Newton Heath (A) | Division Two |
| 118 | James | Holdcroft | 02/02/1895 | Manchester City (H) | Division Two |
| 119 | Charlie | Mason | 25/02/1895 | Burton Wanderers (A) | Staffs Cup |
| 120 | Teddy | Morse | 26/02/1895 | Notts County (A) | Division Two |
| 121 | Ralph | Barlow | 07/09/1895 | Rotherham Town (A) | Division Two |
| 122 | Ernest | Beckett | 07/09/1895 | Rotherham Town (A) | Division Two |
| 123 | Hamlet | Handley | 07/09/1895 | Rotherham Town (A) | Division Two |
| 124 | James | Kirkham | 21/09/1895 | Burton Wanderers (A) | Division Two |
| 125 | David | Black | 19/10/1895 | Darwen (A) | Division Two |
| 126 | James | Downie | 19/10/1895 | Darwen (A) | Division Two |
| 127 | John | Fallows | 08/02/1896 | Stoke (H) | Staffordshire Cup |
| 128 | Joseph | Sandham | 18//01/1896 | Burton Wanderers (H) | Division Two |
| 129 | George | Price | 17/02/1896 | Manchester City (A) | Division Two |
| 130 | Danny | Simpson | 22/02/1896 | Lincoln City (H) | Division Two |
| 131 | Bert | Hammond | 05/09/1896 | Wellingborough Town (H) | Midland League |
| 132 | Salmon | 05/09/1896 | Wellingborough Town (H) | Midland League | |
| 133 | Fred | Bickerton | 19/09/1896 | Glossop North End (A) | Midland League |
| 134 | Bentley | 26/09/1896 | Glossop North End (H) | Midland League | |
| 135 | John | Evans | 10/10/1896 | Dresden United (H) | Staffordshire Cup |
| 136 | Edward | Procter | 10/10/1896 | Dresden United (H) | Staffordshire Cup |
| 137 | Henry | Platt | 17/10/1896 | Worksop (A) | Midland League |
| 138 | J | McLean | 26/10/1896 | Dresden United (A) | Staffordshire Cup |
| 139 | George | Hewitt | 14/11/1896 | Rushden (H) | Midland League |
| 140 | Buck | 16/01/1897 | Mexborough (H) | Midland League | |
| 141 | James | Peake | 16/01/1897 | Mexborough (H) | Midland League |
| 142 | George | Hulme | 23/01/1897 | Barnsley St Peters (A) | Midland League |
| 143 | George | Lawton | 20/02/1897 | Grantham Rovers (H) | Midland League |
| 144 | Thomas | Spilsbury | 20/02/1897 | Grantham Rovers (H) | Midland League |
| 145 | Smith | 10/04/1897 | Heanor Town (H) | Midland League | |
| 146 | Lucien | Boullemier | 06/09/1897 | Burton Wanderers (H) | Midland League |
| 147 | Tommy | Clare | 06/09/1897 | Burton Wanderers (H) | Midland League |
| 148 | Billy | Heames | 06/09/1897 | Burton Wanderers (H) | Midland League |
| 149 | McVicker | 06/09/1897 | Burton Wanderers (H) | Midland League | |
| 150 | Thomas | Goodall | 25/09/1897 | Kettering (H) | Midland League |
| 151 | Frank | Mitchell | 25/09/1897 | Kettering (H) | Midland League |
| 152 | Tom | Poole | 09/10/1897 | Barnsley St Peters (H) | Midland League |
| 153 | Lowe | 11/10/1897 | Burton Wanderers (H) | Staffordshire Cup | |
| 154 | S. E. | Bayley | 23/10/1897 | Chesterfield (H) | Midland League |
| 155 | Herbert | Birchenough | 06/11/1897 | Ilkeston Town (H) | Midland League |
| 156 | Charles | Hodgkinson | 19/02/1898 | Long Eaton Rangers (H) | Midland League |
| 157 | Howard | Harvey | 03/09/1898 | Barnsley (H) | Division Two |
| 158 | Robert | Capener | 12/11/1898 | Leicester Fosse (H) | Division Two |
| 159 | Tom | McFarlane | 12/11/1898 | Leicester Fosse (H) | Division Two |
| 160 | John | Bowman | 13/03/1899 | Walsall (N) | Birmingham Cup |
| 161 | James | Reid | 02/09/1899 | New Brighton Tower (A) | Division Two |
| 162 | Charles | Walters | 02/09/1899 | New Brighton Tower (A) | Division Two |
| 163 | Billy | Leech | 30/09/1899 | Leicester Fosse (A) | Division Two |
| 164 | Frank | Whitehouse | 11/12/1899 | West Bromwich Albion (H) | Birmingham Cup |
| 165 | Joseph | Bennett | 30/12/1899 | New Brighton Tower (H) | Division Two |
| 166 | Tom | Davies | 02/01/1900 | Bolton Wanderers (A) | Division Two |
| 167 | William | Saunders | 02/01/1900 | Bolton Wanderers (A) | Division Two |
| 168 | Bert | Eardley | 10/02/1900 | Luton Town (A) | Division Two |
| 169 | Tommy | Aston | 01/09/1900 | Small Heath (H) | Division Two |
| 170 | Patrick | Gallagher | 01/09/1900 | Small Heath (H) | Division Two |
| 171 | John | Henshall | 01/09/1900 | Small Heath (H) | Division Two |
| 172 | Robert | Seaton | 01/09/1900 | Small Heath (H) | Division Two |
| 173 | Alfred | Maybury | 08/09/1900 | Grimsby Town (A) | Division Two |
| 174 | Howard | Round | 08/09/1900 | Grimsby Town (A) | Division Two |
| 175 | Alfred | Pankhurst | 29/09/1900 | Glossop (H) | Division Two |
| 176 | Adrian | Capes | 03/11/1900 | Grimsby Town (H) | Division Two |
| 177 | William | Machin | 03/11/1900 | Grimsby Town (H) | Division Two |
| 178 | Joseph | Steadman | 24/11/1900 | Burton Swifts (A) | Division Two |
| 179 | Thomas | Wainwright | 01/12/1900 | Barnsley (H) | Division Two |
| 180 | Ernest | Mullineux | 30/03/1901 | Burton Swifts (H) | Division Two |
| 181 | William | Chadwick | 07/09/1901 | Doncaster Rovers (A) | Division Two |
| 182 | Harry | Croxton | 14/09/1901 | Lincoln City (H) | Division Two |
| 183 | Albert | Cook | 21/09/1901 | West Bromwich Albion (A) | Division Two |
| 184 | George | Rushton | 21/09/1901 | West Bromwich Albion (A) | Division Two |
| 185 | Henry | Cotton | 28/09/1901 | Woolwich Arsenal (H) | Division Two |
| 186 | Leonard | Jones | 12/10/1901 | Leicester Fosse (H) | Division Two |
| 187 | William | Tunstall | 26/10/1901 | Burnley (H) | Division Two |
| 188 | Duncan | Cooper | 14/12/1901 | Stockport County (H) | Division Two |
| 189 | Henry | Watkins | 28/11/1901 | Wrexham (A) | FA Cup |
| 190 | Tom | Simpson | 11/01/1902 | Lincoln City (A) | Division Two |
| 191 | William | Loverseed | 06/02/1902 | Blackpool (H) | Division Two |
| 192 | William | Perkins | 06/02/1902 | Blackpool (H) | Division Two |
| 193 | Arthur | Bourne | 08/09/1902 | Preston North End (H) | Division Two |
| 194 | Ted | Holdcroft | 08/09/1902 | Preston North End (H) | Division Two |
| 195 | Arthur | Rowley | 27/09/1902 | Lincoln City (A) | Division Two |
| 196 | Tom | Coxon | 07/03/1903 | Chesterfield (H) | Division Two |
| 197 | Joseph | Holyhead | 14/09/1903 | Stoke (A) | Staffordshire Cup |
| 198 | Sam | Whittingham | 26/09/1903 | Glossop (H) | Division Two |
| 199 | Sam | Howshall | 03/10/1903 | Preston North End (A) | Division Two |
| 200 | Dick | Allman | 28/11/1903 | Nantwich (A) | FA Cup |
| 201 | William | Bradbury | 26/12/1903 | Bristol City (H) | Division Two |
| 202 | Harry | Mountford | 09/01/1904 | Manchester United (A) | Division Two |
| 203 | James | Hamilton | 02/04/1904 | Stockport County (A) | Division Two |
| 204 | John | Bowen | 03/09/1904 | Manchester United (H) | Division Two |
| 205 | Edward | Williams | 17/09/1904 | Chesterfield Town (H) | Division Two |
| 206 | Arthur | Box | 26/09/1904 | Stoke (A) | Birmingham Cup |
| 207 | William | Cope | 15/10/1904 | Barnsley (H) | Division Two |
| 208 | Thomas | Reaney | 17/12/1904 | Bolton Wanderers (H) | Division Two |
| 209 | Enoch | Rowley | 07/01/1905 | Glossop (H) | Division Two |
| 210 | Robert | Carter | 11/02/1905 | Barnsley (A) | Division Two |
| 211 | W | Edwards | 18/03/1905 | Doncaster Rovers (H) | Division Two |
| 212 | Ben | Jones | 08/04/1905 | Liverpool (A) | Division Two |
| 213 | William | Thomas | 08/04/1905 | Liverpool (A) | Division Two |
| 214 | Victor | Horrocks | 15/04/1905 | Bolton Wanderers (A) | Division Two |
| 215 | Alex | Crombie | 02/09/1905 | Lincoln City (A) | Division Two |
| 216 | William | Jones | 02/09/1905 | Lincoln City (A) | Division Two |
| 217 | Philip | Smith | 02/09/1905 | Lincoln City (A) | Division Two |
| 218 | George | Aytoun | 09/09/1905 | Chesterfield Town (H) | Division Two |
| 219 | Hugh | Walley | 16/09/1905 | Grimsby Town (H) | Division Two |
| 220 | Arthur | Shelley | 21/10/1905 | Burton United (A) | Division Two |
| 221 | Samuel | Ashworth | 30/10/1905 | Chelsea (H) | Division Two |
| 222 | Ebenezer | Grant | 20/01/1906 | Grimsby Town (A) | Division Two |
| 223 | George | Boote | 27/01/1906 | Barnsley (H) | Division Two |
| 224 | Alfred | Hall | 17/03/1906 | Bristol City (A) | Division Two |
| 225 | Sam | Baddeley | 01/09/1906 | Leicester Fosse (H) | Division Two |
| 226 | William | Dodds | 01/09/1906 | Leicester Fosse (H) | Division Two |
| 227 | Hugh | Dunn | 01/09/1906 | Leicester Fosse (H) | Division Two |
| 228 | William | Matthews | 01/09/1906 | Leicester Fosse (H) | Division Two |
| 229 | John | Paddock | 10/09/1906 | West Bromwich Albion (H) | Division Two |
| 230 | Joe | Brough | 05/11/1906 | Burton United (H) | Staffordshire Cup |
| 231 | Ernest | Chappell | 05/11/1906 | Burton United (H) | Staffordshire Cup |
| 232 | Philip | Sampher | 05/11/1906 | Burton United (H) | Staffordshire Cup |
| 233 | Bert | Beech | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 234 | Tom | Cliffe | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 235 | Derwent | 14/09/1907 | Newchapel United (H) | North Staffs Federation League | |
| 236 | W | Hughes | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 237 | FC | Larmouth | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 238 | JW | Larmouth | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 239 | Frank | Mayland | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 240 | W | Richardson | 14/09/1907 | Newchapel United (H) | North Staffs Federation League |
| 241 | C | Cotterill | 21/09/1907 | Burslem Liverpool Road (A) | North Staffs Federation League |
| 242 | Hammond | 21/09/1907 | Burslem Liverpool Road (A) | North Staffs Federation League | |
| 243 | Ben | Mayland | 21/09/1907 | Burslem Liverpool Road (A) | North Staffs Federation League |
| 244 | S | Haslam | 28/09/1907 | Longton Hall (H) | North Staffs Federation League |
| 245 | David | Jones | 28/09/1907 | Longton Hall (H) | North Staffs Federation League |
| 246 | Hadfield | 26/10/1907 | Hanley Town (H) | North Staffs Federation League | |
| 247 | Syd | Owen | 26/10/1907 | Hanley Town (H) | North Staffs Federation League |
| 248 | C | Meakin | 09/11/1907 | Endon (H) | North Staffs Federation League |
| 249 | Roberts | 09/11/1907 | Endon (H) | North Staffs Federation League | |
| 250 | D | Cotterill | 23/11/1907 | Hanford (H) | May Bank Cup |
251-500
| 251 | Cumberlidge | 23/11/1907 | Hanford (H) | May Bank Cup | |
| 252 | J | Tunnicliffe | 23/11/1907 | Hanford (H) | May Bank Cup |
| 253 | Deyes | 07/12/1907 | Hanley Tabernacle Mission (H) | May Bank Cup | |
| 254 | Hankinson | 07/12/1907 | Hanley Tabernacle Mission (H) | May Bank Cup | |
| 255 | J | Grady | 21/12/1907 | Hanley Town (A) | North Staffs Federation League |
| 256 | Malam | 18/01/1908 | Burslem Liverpool Road (H) | North Staffs Federation League | |
| 257 | Ernest | Millward | 25/01/1908 | Hanley Town (H) | North Staffs Federation League Cup |
| 258 | F | Millward | 25/01/1908 | Hanley Town (H) | North Staffs Federation League Cup |
| 259 | EC | Brundrett | 22/02/1908 | New Haden Colliery (H) | North Staffs Federation League |
| 260 | Byatt | 22/02/1908 | New Haden Colliery (H) | North Staffs Federation League | |
| 261 | Forrester | 22/02/1908 | New Haden Colliery (H) | North Staffs Federation League | |
| 262 | JS | Billings | 11/04/1908 | Hanley Town (H) | North Staffs Federation League Cup |
| 263 | Frank | Bourne | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 264 | G | Brown | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 265 | Tom | Coleman | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 266 | Spencer | Fieldhouse | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 267 | Hancock | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League | |
| 268 | A | Hassell | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 269 | A | Meigh | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 270 | LN | Stevenson | 01/09/1908 | Hanley Swifts (H) | North Staffs & District League |
| 271 | Hawes | 05/09/1908 | Congleton Town (A) | North Staffs & District League | |
| 272 | G | James | 12/09/1908 | Goldenhill United (H) | North Staffs & District League |
| 273 | Jack | Moss | 26/09/1908 | Kidsgrove Wellington (H) | North Staffs & District League |
| 274 | Mountford | 03/10/1908 | Dresden Queens Park (H) | North Staffs & District League | |
| 275 | Buck | 17/10/1908 | Sandyford (A) | Staffordshire Junior Cup | |
| 276 | Foulkes | 24/10/1908 | Leek United (A) | North Staffs & District League | |
| 277 | Cartledge | 07/11/1908 | Stone Town (A) | North Staffs & District League | |
| 278 | S | Rigby | 07/11/1908 | Stone Town (A) | North Staffs & District League |
| 279 | T | Ratcliffe | 14/11/1908 | Ashwood Villa (A) | Hanley Cup |
| 280 | Harry | Benson | 25/12/1908 | Hanley Swifts (A) | North Staffs & District League |
| 281 | Osborne | 25/12/1908 | Hanley Swifts (A) | North Staffs & District League | |
| 282 | J | Turner | 26/12/1908 | Stoke Reserves (A) | May Bank Cup |
| 283 | AE | Nixon | 28/12/1908 | Tunstall Park (H) | Burslem Park Cup |
| 284 | Aggus | 09/01/1909 | Tunstall Park (H) | North Staffs & District League | |
| 285 | Green | 13/02/1909 | Smallthorne (A) | North Staffs & District League | |
| 286 | Peplow | 04/09/1909 | Goldenhill Wanderers (A) | North Staffs & District League | |
| 287 | Billy | Cavenor | 02/10/1909 | Dresden Queens Park (A) | North Staffs & District League |
| 288 | Joseph | Everill | 16/10/1909 | Goldenhill United (A) | North Staffs & District League |
| 289 | Edgar | Hood | 16/10/1909 | Goldenhill United (A) | North Staffs & District League |
| 290 | Jack | Smith | 16/10/1909 | Goldenhill United (A) | North Staffs & District League |
| 291 | Brown | 27/12/1909 | Middleport Alliance (H) | May Bank Cup | |
| 292 | Ash | 14/03/1910 | Fegg Hayes (A) | North Staffs & District League | |
| 293 | Heeks | 02/04/1910 | Oldfields (H) | North Staffs & District League | |
| 294 | Fred | Chapman | 23/04/1910 | Stoke Reserves (A) | North Staffs & District League |
| 295 | William | Grundy | 23/04/1910 | Stoke Reserves (A) | North Staffs & District League |
| 296 | Herbert | Heaton | 23/04/1910 | Stoke Reserves (A) | North Staffs & District League |
| 297 | Dickie | Roose | 23/04/1910 | Stoke Reserves (A) | North Staffs & District League |
| 298 | Arthur | Fielding | 03/09/1910 | Smallthorne (H) | North Staffs & District League |
| 299 | Lamonby | 10/09/1910 | Chesterton White Star (A) | North Staffs & District League | |
| 300 | J | Mitchell | 10/09/1910 | Chesterton White Star (A) | North Staffs & District League |
| 301 | Tom | Morgan | 12/09/1910 | Audley (A) | Burslem Park Cup |
| 302 | Fennell | 24/09/1910 | Goldenhill Wanderers (A) | North Staffs & District League | |
| 303 | Fred | Brockley | 15/10/1910 | Kidsgrove Wellington (A) | North Staffs & District League |
| 304 | Grant | 22/10/1910 | Newcastle Town (H) | North Staffs & District League | |
| 305 | D | Ward | 05/11/1910 | Audley (H) | North Staffs & District League |
| 306 | Dodd | 12/11/1910 | Mount Pleasant (H) | Hanley Cup | |
| 307 | Edward | Didymus | 26/11/1910 | Congleton Town (A) | North Staffs & District League |
| 308 | Archie | Cork | 10/12/1910 | Goldenhill Catholics (H) | Hanley Cup |
| 309 | Amos | Davies | 10/12/1910 | Goldenhill Catholics (H) | Hanley Cup |
| 310 | B | Champion | 24/12/1910 | Goldenhill Wanderers (H) | North Staffs & District League |
| 311 | Clarke | 21/01/1911 | Newcastle Town (A) | North Staffs & District League | |
| 312 | Wood | 27/03/1911 | Leek United (A) | May Bank Cup | |
| 313 | Ball | 08/04/1911 | Congleton Town (H) | North Staffs & District League | |
| 314 | Jim | Bennett | 14/04/1911 | Hanley Swifts (H) | North Staffs & District League |
| 315 | Bentley | 11/03/1911 | Fenton (H) | May Bank Cup | |
| 316 | Cyril | Lockett | 29/04/1911 | Kidsgrove Wellington (H) | North Staffs & District League |
| 317 | Archibald | Annan | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 318 | Edwin | Bateup | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 319 | Ernest | Coquet | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 320 | Fred | Haycock | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 321 | Harry | Jones | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 322 | Harry | Pearson | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 323 | John | Shelton | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 324 | Bob | Suart | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 325 | Alf | Walker | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 326 | Jack | Yuill | 04/09/1911 | Oldham Athletic Reserves (H) | Central League |
| 327 | Frank | Cannon | 09/09/1911 | Bolton Wanderers Reserves (A) | Central League |
| 328 | Wally | Owen | 30/09/1911 | Manchester City Reserves (H) | Central League |
| 329 | Jimmy | Swarbrick | 30/09/1911 | Manchester City Reserves (H) | Central League |
| 330 | William | Murray | 14/10/1911 | Burnley (A) | Central League |
| 331 | Ernest | Bannister | 28/10/1911 | Everton Reserves (H) | Central League |
| 332 | WE | Gould | 09/12/1911 | Preston North End Reserves (H) | Central League |
| 333 | H | Sanders | 23/12/1911 | Glossop Reserves (H) | Central League |
| 334 | John | Powell | 25/12/1911 | Lincoln City (A) | Central League |
