LATEST YOUTH RESULTS, TABLE & FIXTURES
Posted on: Wed 07 Apr 2010
| Football League Alliance | |||||||||
| Saturday 27th March 2010 | |||||||||
| North West Conference | |||||||||
| Accrington Stanley v Shrewsbury Town | |||||||||
| Blackpool v Stockport County | |||||||||
| Burnley v Tranmere Rovers | |||||||||
| Bury v Walsall | |||||||||
| Morecambe v Wrexham | |||||||||
| Preston North End v Macclesfield Town | |||||||||
| Wigan Athletic v Port Vale | |||||||||
| North West Conference | Pld | W | D | L | For | Agt | GD | Pts | |
| 1 | Preston North End | 20 | 15 | 1 | 4 | 61 | 20 | 41 | 46 |
| 2 | Shrewsbury Town | 20 | 13 | 4 | 3 | 43 | 21 | 22 | 43 |
| 3 | Walsall | 21 | 13 | 0 | 8 | 51 | 43 | 8 | 39 |
| 4 | Rochdale | 19 | 11 | 4 | 4 | 44 | 30 | 14 | 37 |
| 5 | Stockport County | 18 | 11 | 2 | 5 | 33 | 24 | 9 | 35 |
| 6 | Burnley | 19 | 10 | 3 | 6 | 45 | 30 | 15 | 33 |
| 7 | Oldham Athletic | 22 | 9 | 4 | 9 | 45 | 41 | 4 | 31 |
| 8 | Wigan Athletic | 19 | 8 | 6 | 5 | 27 | 17 | 10 | 30 |
| 9 | Bury | 19 | 8 | 5 | 6 | 30 | 25 | 5 | 29 |
| 10 | Carlisle United | 19 | 9 | 0 | 10 | 40 | 34 | 6 | 27 |
| 11 | Wrexham | 21 | 7 | 3 | 11 | 35 | 40 | -5 | 24 |
| 12 | Tranmere Rovers | 19 | 6 | 4 | 9 | 32 | 48 | -16 | 22 |
| 13 | Macclesfield Town | 17 | 5 | 4 | 8 | 23 | 27 | -4 | 19 |
| 14 | Port Vale | 20 | 5 | 2 | 13 | 36 | 45 | -9 | 17 |
| 15 | Blackpool | 21 | 4 | 4 | 13 | 34 | 59 | -25 | 16 |
| 16 | Morecambe | 20 | 4 | 3 | 13 | 21 | 62 | -41 | 15 |
| 17 | Accrington Stanley | 20 | 2 | 5 | 13 | 21 | 55 | -34 | 11 |
| 18 | Chester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday 20th March 2010 | |||||||||
| North West Conference | |||||||||
| Macclesfield Town P-P Rochdale | |||||||||
| Port Vale 2 - 2 Accrington Stanley | |||||||||
| Shrewsbury Town 4 - 0 Blackpool | |||||||||
| Stockport County 1 - 4 Burnley | |||||||||
| Tranmere Rovers 2 - 3 Bury | |||||||||
| Walsall 5 - 3 Carlisle United | |||||||||
| Wigan Athletic 2 - 2 Morecambe | |||||||||
| Wrexham 2 - 0 Oldham Athletic | |||||||||
Advertisement















