| Name: | Lee Collins |
| Nationality: | English |
| Date of Birth: | 28/09/1988 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Hereford (loan), Wolves |
| Position: | Defender |

Highly rated defender who joined the Vale originally on loan in the summer of 2008, with the move being made a permanent one the following January. Equally adept at left back or in the centre of the defence, Lee is a physically strong player with pace, who can often be seen marauding down the left hand side. Scored two goals in the 2010/11 campaign v Bury and Macclesfield Town. He has been called up by England under 19's, but also qualifies for the Republic of Ireland through his father.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2010 - 11 | League | 41 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 2009 - 10 | League | 45 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Port Vale | 2008 - 09 | League | 39 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2007 - 08 | League | 14 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||














