| Name: | Sean Rigg |
| Nationality: | English |
| Date of Birth: | 01/10/1988 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Grays Athletic (loan), Forest Green, Bristol Rovers |
| Position: | Midfielder |

After a season on loan with the Valiants, Sean finally joined on a permanent deal from Bristol Rovers in the summer of 2010. Sean has bags of pace and is equally at home on the wing or as a striker.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2009 - 10 | League | 9 (17) | 3 |
| Forest Green | 2009 - 10 | League | 15 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League Cup | 1 (0) | 0 |
| Grays Athletic | 2008 - 09 | League | 6 (0) | 0 |
| Bristol Rovers | 2008 - 09 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 14 (17) | 1 |
| FA Cup | 1 (4) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 1 (20) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||















