| Name: | Sean Rigg |
| Nationality: | English |
| Date of Birth: | 01/10/1988 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Grays Athletic (loan), Forest Green, Bristol Rovers |
| Position: | Midfielder |

Playing either as a wide midfielder or a striker, Sean joined the Vale originally on loan from Bristol Rovers in November 2009, with the move becoming a permanent one the following summer. A tricky player with a decent turn of pace, he scored five goals in the 2010/11 season despite being in and out of the side. He helped Bristol Rovers win promotion via the play offs in 2007 and has also played for Grays Athletic and Forest Green Rovers, both on loan.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (9) | 7 | 0 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2010 - 11 | League | 16 (9) | 3 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Port Vale | 2009 - 10 | League | 9 (17) | 3 |
| Forest Green | 2009 - 10 | League | 15 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League Cup | 1 (0) | 0 |
| Grays Athletic | 2008 - 09 | League | 6 (0) | 0 |
| Bristol Rovers | 2008 - 09 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 14 (17) | 1 |
| FA Cup | 1 (4) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 1 (20) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||














