| Name: | Tommy Fraser |
| Nationality: | English |
| Date of Birth: | 05/12/1987 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Port Vale, Brighton |
| Position: | Midfielder |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (3) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2010 - 11 | League | 10 (5) | 0 |
| Port Vale | 2010 - 11 | League | 6 (5) | 0 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Port Vale | 2009 - 10 | League | 33 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 18 (9) | 1 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2007 - 08 | League | 15 (9) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 18 (9) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||














