| Name: | Anthony Griffith |
| Nationality: | English |
| Date of Birth: | 28/10/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | FC Halifax Town (loan), Doncaster, Darlington (loan), Stafford R (loan) |
| Position: | Midfielder |

Combative midfield player who joined the Vale on a free transfer from Doncaster Rovers in the summer of 2008.He played some his early games at right back but has now settled into the ball winner's role in midfield. He scored his first goal for the team in 2010/11 with a 25 yard shot against Torquay and is now one of the first names on the team sheet. He has also played for Oxford, Darlington, Stafford Rangers and Halifax Town, all on loan. In the summer of 2011 he became an international footballer, captaining Montserrat in two World Cup ties, qualifying through his late father.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 1 | 6 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2010 - 11 | League | 36 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 2009 - 10 | League | 38 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Port Vale | 2008 - 09 | League | 37 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| FC Halifax Town | 2007 - 08 | League | 35 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Stafford R | 2006 - 07 | League | 20 (0) | 0 |
| Darlington | 2006 - 07 | League | 2 (2) | 0 |
| Doncaster | 2006 - 07 | League | 2 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2005 - 06 | League | 4 (0) | 0 |














