| Name: | Kris Taylor |
| Nationality: | English |
| Date of Birth: | 12/01/1984 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Walsall, Hereford, Burton, Man Utd |
| Position: | Midfielder |

Kris has qualities many people felt the team lacked on the left hand side of the Vale defence before he joined the club. The former Hereford United defender can also push on to play as a wing back and is an important member of the squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2009 - 10 | League | 38 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Hereford | 2008 - 09 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2007 - 08 | League | 22 (9) | 1 |
| FA Cup | 4 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Walsall | 2006 - 07 | League | 27 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burton | 2005 - 06 | League | 16 (2) | 4 |
| Walsall | 2005 - 06 | League | 15 (6) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Burton | 2004 - 05 | League | 5 (0) | 3 |
| Walsall | 2004 - 05 | League | 11 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2003 - 04 | League | 5 (6) | 1 |















