| Name: | Adam Yates |
| Nationality: | English |
| Date of Birth: | 28/05/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Leek Town, Crewe, Morecambe, FC Halifax Town (loan), Matlock Town F, Burton (loan) |
| Position: | Defender |

Right full back, who although locally born, did not join the Vale until July 2009 on a free transfer from Morecambe. The 2010/11 season was Adam's best with Port Vale as he appeared in every game, starting all but one. A solid defender, who can also attack down the right wing, he was an important member of the team that raced to the top of the league by the end of November. He has scored one senior goal for the Vale prior to the 2011/12 campaign, v Stevenage in the FA Cup in 2009. He has also played for Halifax (loan), Leek Town and Burton Albion (loan) and helped Morecambe into the Football League in 2007.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (2) | 1 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Matlock Town F | 2010 - 11 | League | 1 (0) | 1 |
| Port Vale | 2010 - 11 | League | 45 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 2009 - 10 | League | 25 (7) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Burton | 2008 - 09 | League | 6 (0) | 0 |
| Morecambe | 2008 - 09 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 42 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Morecambe | 2006 - 07 | League | 46 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Leek Town | 2005 - 06 | League | 1 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Leek Town | 2004 - 05 | League | 2 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| FC Halifax Town | 2003 - 04 | League | 12 (0) | 0 |














