- PRIZES
Posted on: Wed 13 Dec 2006
| FARMERS' FAYRE & XMAS FESTIVAL | |||
| The Volunteers' Group are pleased to announce the following winners. | |||
| GRAND DRAW | |||
| No | Prize Details | Winning No. | Name |
| 1 | TV/DVD COMBO | 1885 | Paul |
| 2 | £50 VOUCHER | 1138 | M Moulton (Silverdale) |
| 3 | GIANT TEDDY | 2482 | T Wilkes Snr (Blurton) |
| 4 | 1 LTR WHISKY | 1217 | J Webb (Shropshire) |
| 5 | AYNSLEY VASE | 237 | J Burnett (Burslem) |
| 6 | WADES TEA SERVICE | 1890 | S Askey |
| 7 | RESTAURANT VOUCHER FOR 6 | 1464 | A Joyce (C.O.P.D) |
| 8 | VALE SIGNED SHIRT | 825 | R Matthews[C/o J Kelly) |
| 9 | LARGE TABLE LAMP | 1806 | A Mountford (Bradeley) |
| 10 | WOODEN LETTER BOX | 2769 | T Perry (Ball Green) |
| 11 | FRESH XMAS TREE | 3655 | J Welsh Snr (Silverdale) |
| 12 | RESTAURANT VOUCHER FOR 6 | 4446 | D Sinclair |
| 13 | PORTMERION POTTERY | 851 | P Broad (Harriseahead) |
| 14 | EMMA BRIDGEWATER POTTERY | 3802 | M Stallary (Gillow Heath) |
| 15 | STANDARD LAMP | 1817 | M Mountford ( Bradeley) |
| 16 | SIGNED FOOTBALL | 3288 | J Zurawlew (North East) |
| 17 | DRESSED TEDDY | 1738 | A Dentith (Packmoor) |
| 18 | NAILBAR VOUCHER | 3792 | Mrs Harris |
| 19 | MONKEY FOREST VOUCHER | 1709 | K bTrigg (Saxonfields) |
| 20 | GLADSTONE POTTERY VOUCHER | 471 | B Lodey |
| 21 | SHERRY | 3550 | Mr Bowers |
| 22 | DIMENSIONS VOUCHER | 1388 | Carol ( C/o Steelite) |
| 23 | £25 VOUCHER FOR LIGHT SHOP | 2076 | S Taylor (Fenton) |
| 24 | BUZZ LIGHTYEAR COLLECTABLE | 2378 | T Cooper |
| 25 | DIMENSIONS VOUCHER | 3820 | A George (Stone) |
| 26 | MONKEY FOREST VOUCHER | 3047 | S Ellison (W Mids) |
| 27 | DIMENSIONS VOUCHER | 1515 | C Engleman |
| 28 | GLADSTONE POTTERY VOUCHER | 1171 | J Garner |
| 29 | ROYAL WORCESTER POTTERY | 2074 | G & C Waine |
| 30 | DIMENSIONS VOUCHER | 2220 | J Hancock |
| 31 | COFFEE COASTERS | 556 | Zoe Sheehy |
| OTHER COMPETITIONS | |||
| SIGNED FOOTBALL | G PILKINGTON | SUE MORREY | |
| BOY RAG DOLL | BEN | J HANCOCK | |
| GIRL RAG DOLL | LIZZIE | J STANLEY | |
| CHRISTMAS CAKE | 6HRS 10MINS | CYNTHIA EAST | |
| THANK YOU TO EVERYONE WHO TOOK PART | |||
| A FULL ACCOUNT OF ALL MONEY RAISED WILL BE PUBLISHED | |||
Advertisement















